Leaderboard
Rank | Team | SRC | MAE |
---|---|---|---|
1 | ux_2023 | 0.77 | 1.09 |
2 | Gin_ywm | 0.75 | 1.16 |
3 | UESTC IntelliGame Lab | 0.75 | 1.17 |
4 | YetZzzz | 0.75 | 1.18 |
5 | iLearn_SMP_2023 | 0.75 | 1.19 |
6 | xqs | 0.75 | 1.2 |
7 | Flooded Emotion | 0.74 | 1.2 |
8 | acvlab_ncku | 0.72 | 1.24 |
9 | just_keep | 0.72 | 1.25 |
10 | no_name | 0.73 | 1.34 |
Team Ranking
The ranking for the competition for each year is based on a quantitative evaluation, respectively. Specifically, a rank list of teams is produced by sorting their scores on each objective evaluation metric, respectively. The final rank of a team is measured by combining its ranking positions in the three ranking list for the respective task and defined as:
where R(team) is the rank position of the team on a particular metric, e.g., if the team achieves the best performance in terms of Spearman’s Rho, then R(team)@SR is "1". The smaller the final ranking, the better the performance.