Leaderboard
Rank | Team | SRC | MAE |
---|---|---|---|
1 | ecnu_aida | 0.7040 | 1.3707 |
1 | USTC CrossModal Robot | 0.6744 | 1.3586 |
3 | UESTC IntelliGame Lab | 0.6506 | 1.3935 |
4 | Debut | 0.6399 | 1.3925 |
5 | USTC CrossModal SeniorG | 0.6404 | 1.3980 |
6 | acvlab | 0.6340 | 1.4156 |
7 | hch | 0.6250 | 1.5097 |
8 | RIGHT | 0.5876 | 1.5723 |
9 | first competition | 0.5659 | 1.5603 |
10 | littleRed | 0.6107 | 1.6439 |
11 | NTUST_VIP | 0.5820 | 1.6144 |
12 | ping | 0.5579 | 1.6073 |
13 | Shawn | 0.5496 | 1.7148 |
14 | aoe | 0.5383 | 1.733 |
15 | zhou | 0.4864 | 1.6740 |
16 | fruit_yogurt | 0.5127 | 1.8404 |
17 | jixiangruyi | 0.5120 | 1.9088 |
17 | LCT | 0.4760 | 1.7718 |
19 | deadline | 0.4732 | 2.1507 |
Team Ranking
The ranking for the competition for each year is based on a quantitative evaluation, respectively. Specifically, a rank list of teams is produced by sorting their scores on each objective evaluation metric, respectively. The final rank of a team is measured by combining its ranking positions in the three ranking list for the respective task and defined as:
where R(team) is the rank position of the team on a particular metric, e.g., if the team achieves the best performance in terms of Spearman’s Rho, then R(team)@SR is "1". The smaller the final ranking, the better the performance.