Leaderboard
SMP Image
| Rank | Team | SRC | MAE |
|---|---|---|---|
| 1 | YetZzzzZ | 0.7543 | 1.1607 |
| 2 | sudh | 0.7395 | 1.181 |
| 3 | yllhwa | 0.7324 | 1.2402 |
| 4 | Trails1 | 0.7228 | 1.2402 |
| 5 | aaaaaa436 | 0.723 | 1.258 |
| 6 | baseline | 0.7126 | 1.2516 |
| 7 | Taka2 | 0.6692 | 1.3593 |
| 8 | Taka | 0.6571 | 1.4559 |
| 9 | AlexLiu512 | 0.6463 | 1.44 |
| 10 | Noone | 0.6497 | 1.4784 |
| 10 | LelandSir | 0.7192 | 3.8328 |
| 10 | hewiit313 | 0.7161 | 2.1219 |
| 13 | AAA | 0.6004 | 1.5957 |
| 13 | nowjump | 0.5954 | 1.5494 |
| 15 | bsqaq | 0.4453 | 2.0698 |
SMP Video
| Rank | Team | MAPE |
|---|---|---|
| 1 | yllhwa | 0.1754 |
| 2 | Smiles_Lab | 0.1787 |
| 3 | nowjump | 0.1792 |
| 4 | eqdwdad | 0.1803 |
| 5 | Devil | 0.1958 |
| 6 | NYCU | 0.1968 |
| 7 | Joseph | 0.1974 |
| 8 | helen | 0.1974 |
| 9 | yjsk | 0.1977 |
| 10 | Joe10077 | 0.1994 |
| 11 | baseline | 0.2272 |
| 12 | www | 0.2282 |
| 13 | CheYe | 0.2482 |
| 14 | JGYYCJWXXPZ | 0.2695 |
| 15 | SIGS2025 | 0.3058 |
Team Ranking
The ranking for the competition is based on quantitative evaluation. The final rank of a team is measured by combining objective evaluation metrics: